Miscellaneous Symbols
Character (decimal) | Decimal | Character (hex) | Hex | Entity | Name |
---|---|---|---|---|---|
☀ | 9728 | ☀ | 2600 | BLACK SUN WITH RAYS | |
☁ | 9729 | ☁ | 2601 | CLOUD | |
☂ | 9730 | ☂ | 2602 | UMBRELLA | |
☃ | 9731 | ☃ | 2603 | SNOWMAN | |
☄ | 9732 | ☄ | 2604 | COMET | |
★ | 9733 | ★ | 2605 | BLACK STAR | |
☆ | 9734 | ☆ | 2606 | WHITE STAR | |
☇ | 9735 | ☇ | 2607 | LIGHTNING | |
☈ | 9736 | ☈ | 2608 | THUNDERSTORM | |
☉ | 9737 | ☉ | 2609 | SUN | |
☊ | 9738 | ☊ | 260A | ASCENDING NODE | |
☋ | 9739 | ☋ | 260B | DESCENDING NODE | |
☌ | 9740 | ☌ | 260C | CONJUNCTION | |
☍ | 9741 | ☍ | 260D | OPPOSITION | |
☎ | 9742 | ☎ | 260E | BLACK TELEPHONE | |
☏ | 9743 | ☏ | 260F | WHITE TELEPHONE | |
☐ | 9744 | ☐ | 2610 | BALLOT BOX | |
☑ | 9745 | ☑ | 2611 | BALLOT BOX WITH CHECK | |
☒ | 9746 | ☒ | 2612 | BALLOT BOX WITH X | |
☓ | 9747 | ☓ | 2613 | SALTIRE | |
☔ | 9748 | ☔ | 2614 | UMBRELLA WITH RAIN DROPS | |
☕ | 9749 | ☕ | 2615 | HOT BEVERAGE | |
☖ | 9750 | ☖ | 2616 | WHITE SHOGI PIECE | |
☗ | 9751 | ☗ | 2617 | BLACK SHOGI PIECE | |
☘ | 9752 | ☘ | 2618 | SHAMROCK | |
☙ | 9753 | ☙ | 2619 | REVERSED ROTATED FLORAL HEART BULLET | |
☚ | 9754 | ☚ | 261A | BLACK LEFT POINTING INDEX | |
☛ | 9755 | ☛ | 261B | BLACK RIGHT POINTING INDEX | |
☜ | 9756 | ☜ | 261C | WHITE LEFT POINTING INDEX | |
☝ | 9757 | ☝ | 261D | WHITE UP POINTING INDEX | |
☞ | 9758 | ☞ | 261E | WHITE RIGHT POINTING INDEX | |
☟ | 9759 | ☟ | 261F | WHITE DOWN POINTING INDEX | |
☠ | 9760 | ☠ | 2620 | SKULL AND CROSSBONES | |
☡ | 9761 | ☡ | 2621 | CAUTION SIGN | |
☢ | 9762 | ☢ | 2622 | RADIOACTIVE SIGN | |
☣ | 9763 | ☣ | 2623 | BIOHAZARD SIGN | |
☤ | 9764 | ☤ | 2624 | CADUCEUS | |
☥ | 9765 | ☥ | 2625 | ANKH | |
☦ | 9766 | ☦ | 2626 | ORTHODOX CROSS | |
☧ | 9767 | ☧ | 2627 | CHI RHO | |
☨ | 9768 | ☨ | 2628 | CROSS OF LORRAINE | |
☩ | 9769 | ☩ | 2629 | CROSS OF JERUSALEM | |
☪ | 9770 | ☪ | 262A | STAR AND CRESCENT | |
☫ | 9771 | ☫ | 262B | FARSI SYMBOL | |
☬ | 9772 | ☬ | 262C | ADI SHAKTI | |
☭ | 9773 | ☭ | 262D | HAMMER AND SICKLE | |
☮ | 9774 | ☮ | 262E | PEACE SYMBOL | |
☯ | 9775 | ☯ | 262F | YIN YANG | |
☰ | 9776 | ☰ | 2630 | TRIGRAM FOR HEAVEN | |
☱ | 9777 | ☱ | 2631 | TRIGRAM FOR LAKE | |
☲ | 9778 | ☲ | 2632 | TRIGRAM FOR FIRE | |
☳ | 9779 | ☳ | 2633 | TRIGRAM FOR THUNDER | |
☴ | 9780 | ☴ | 2634 | TRIGRAM FOR WIND | |
☵ | 9781 | ☵ | 2635 | TRIGRAM FOR WATER | |
☶ | 9782 | ☶ | 2636 | TRIGRAM FOR MOUNTAIN | |
☷ | 9783 | ☷ | 2637 | TRIGRAM FOR EARTH | |
☸ | 9784 | ☸ | 2638 | WHEEL OF DHARMA | |
☹ | 9785 | ☹ | 2639 | WHITE FROWNING FACE | |
☺ | 9786 | ☺ | 263A | WHITE SMILING FACE (present in WGL4) | |
☻ | 9787 | ☻ | 263B | BLACK SMILING FACE (present in WGL4) | |
☼ | 9788 | ☼ | 263C | WHITE SUN WITH RAYS (present in WGL4) | |
☽ | 9789 | ☽ | 263D | FIRST QUARTER MOON | |
☾ | 9790 | ☾ | 263E | LAST QUARTER MOON | |
☿ | 9791 | ☿ | 263F | MERCURY | |
♀ | 9792 | ♀ | 2640 | FEMALE SIGN (present in WGL4) | |
♁ | 9793 | ♁ | 2641 | EARTH | |
♂ | 9794 | ♂ | 2642 | MALE SIGN (present in WGL4) | |
♃ | 9795 | ♃ | 2643 | JUPITER | |
♄ | 9796 | ♄ | 2644 | SATURN | |
♅ | 9797 | ♅ | 2645 | URANUS | |
♆ | 9798 | ♆ | 2646 | NEPTUNE | |
♇ | 9799 | ♇ | 2647 | PLUTO | |
♈ | 9800 | ♈ | 2648 | ARIES | |
♉ | 9801 | ♉ | 2649 | TAURUS | |
♊ | 9802 | ♊ | 264A | GEMINI | |
♋ | 9803 | ♋ | 264B | CANCER | |
♌ | 9804 | ♌ | 264C | LEO | |
♍ | 9805 | ♍ | 264D | VIRGO | |
♎ | 9806 | ♎ | 264E | LIBRA | |
♏ | 9807 | ♏ | 264F | SCORPIUS | |
♐ | 9808 | ♐ | 2650 | SAGITTARIUS | |
♑ | 9809 | ♑ | 2651 | CAPRICORN | |
♒ | 9810 | ♒ | 2652 | AQUARIUS | |
♓ | 9811 | ♓ | 2653 | PISCES | |
♔ | 9812 | ♔ | 2654 | WHITE CHESS KING | |
♕ | 9813 | ♕ | 2655 | WHITE CHESS QUEEN | |
♖ | 9814 | ♖ | 2656 | WHITE CHESS ROOK | |
♗ | 9815 | ♗ | 2657 | WHITE CHESS BISHOP | |
♘ | 9816 | ♘ | 2658 | WHITE CHESS KNIGHT | |
♙ | 9817 | ♙ | 2659 | WHITE CHESS PAWN | |
♚ | 9818 | ♚ | 265A | BLACK CHESS KING | |
♛ | 9819 | ♛ | 265B | BLACK CHESS QUEEN | |
♜ | 9820 | ♜ | 265C | BLACK CHESS ROOK | |
♝ | 9821 | ♝ | 265D | BLACK CHESS BISHOP | |
♞ | 9822 | ♞ | 265E | BLACK CHESS KNIGHT | |
♟ | 9823 | ♟ | 265F | BLACK CHESS PAWN | |
♠ | 9824 | ♠ | 2660 | ♠ (♠) | BLACK SPADE SUIT (present in WGL4 and in Symbol font) |
♡ | 9825 | ♡ | 2661 | WHITE HEART SUIT | |
♢ | 9826 | ♢ | 2662 | WHITE DIAMOND SUIT | |
♣ | 9827 | ♣ | 2663 | ♣ (♣) | BLACK CLUB SUIT (present in WGL4 and in Symbol font) |
♤ | 9828 | ♤ | 2664 | WHITE SPADE SUIT | |
♥ | 9829 | ♥ | 2665 | ♥ (♥) | BLACK HEART SUIT (present in WGL4 and in Symbol font) |
♦ | 9830 | ♦ | 2666 | ♦ (♦) | BLACK DIAMOND SUIT (present in WGL4 and in Symbol font) |
♧ | 9831 | ♧ | 2667 | WHITE CLUB SUIT | |
♨ | 9832 | ♨ | 2668 | HOT SPRINGS | |
♩ | 9833 | ♩ | 2669 | QUARTER NOTE | |
♪ | 9834 | ♪ | 266A | EIGHTH NOTE (present in WGL4) | |
♫ | 9835 | ♫ | 266B | BEAMED EIGHTH NOTES (present in WGL4) | |
♬ | 9836 | ♬ | 266C | BEAMED SIXTEENTH NOTES | |
♭ | 9837 | ♭ | 266D | MUSIC FLAT SIGN | |
♮ | 9838 | ♮ | 266E | MUSIC NATURAL SIGN | |
♯ | 9839 | ♯ | 266F | MUSIC SHARP SIGN | |
♰ | 9840 | ♰ | 2670 | WEST SYRIAC CROSS | |
♱ | 9841 | ♱ | 2671 | EAST SYRIAC CROSS | |
♲ | 9842 | ♲ | 2672 | UNIVERSAL RECYCLING SYMBOL | |
♳ | 9843 | ♳ | 2673 | RECYCLING SYMBOL FOR TYPE-1 PLASTICS | |
♴ | 9844 | ♴ | 2674 | RECYCLING SYMBOL FOR TYPE-2 PLASTICS | |
♵ | 9845 | ♵ | 2675 | RECYCLING SYMBOL FOR TYPE-3 PLASTICS | |
♶ | 9846 | ♶ | 2676 | RECYCLING SYMBOL FOR TYPE-4 PLASTICS | |
♷ | 9847 | ♷ | 2677 | RECYCLING SYMBOL FOR TYPE-5 PLASTICS | |
♸ | 9848 | ♸ | 2678 | RECYCLING SYMBOL FOR TYPE-6 PLASTICS | |
♹ | 9849 | ♹ | 2679 | RECYCLING SYMBOL FOR TYPE-7 PLASTICS | |
♺ | 9850 | ♺ | 267A | RECYCLING SYMBOL FOR GENERIC MATERIALS | |
♻ | 9851 | ♻ | 267B | BLACK UNIVERSAL RECYCLING SYMBOL | |
♼ | 9852 | ♼ | 267C | RECYCLED PAPER SYMBOL | |
♽ | 9853 | ♽ | 267D | PARTIALLY-RECYCLED PAPER SYMBOL | |
♾ | 9854 | ♾ | 267E | PERMANENT PAPER SIGN | |
♿ | 9855 | ♿ | 267F | WHEELCHAIR SYMBOL | |
⚀ | 9856 | ⚀ | 2680 | DIE FACE-1 | |
⚁ | 9857 | ⚁ | 2681 | DIE FACE-2 | |
⚂ | 9858 | ⚂ | 2682 | DIE FACE-3 | |
⚃ | 9859 | ⚃ | 2683 | DIE FACE-4 | |
⚄ | 9860 | ⚄ | 2684 | DIE FACE-5 | |
⚅ | 9861 | ⚅ | 2685 | DIE FACE-6 | |
⚆ | 9862 | ⚆ | 2686 | WHITE CIRCLE WITH DOT RIGHT | |
⚇ | 9863 | ⚇ | 2687 | WHITE CIRCLE WITH TWO DOTS | |
⚈ | 9864 | ⚈ | 2688 | BLACK CIRCLE WITH WHITE DOT RIGHT | |
⚉ | 9865 | ⚉ | 2689 | BLACK CIRCLE WITH TWO WHITE DOTS | |
⚊ | 9866 | ⚊ | 268A | MONOGRAM FOR YANG | |
⚋ | 9867 | ⚋ | 268B | MONOGRAM FOR YIN | |
⚌ | 9868 | ⚌ | 268C | DIGRAM FOR GREATER YANG | |
⚍ | 9869 | ⚍ | 268D | DIGRAM FOR LESSER YIN | |
⚎ | 9870 | ⚎ | 268E | DIGRAM FOR LESSER YANG | |
⚏ | 9871 | ⚏ | 268F | DIGRAM FOR GREATER YIN | |
⚐ | 9872 | ⚐ | 2690 | WHITE FLAG | |
⚑ | 9873 | ⚑ | 2691 | BLACK FLAG | |
⚒ | 9874 | ⚒ | 2692 | HAMMER AND PICK | |
⚓ | 9875 | ⚓ | 2693 | ANCHOR | |
⚔ | 9876 | ⚔ | 2694 | CROSSED SWORDS | |
⚕ | 9877 | ⚕ | 2695 | STAFF OF AESCULAPIUS | |
⚖ | 9878 | ⚖ | 2696 | SCALES | |
⚗ | 9879 | ⚗ | 2697 | ALEMBIC | |
⚘ | 9880 | ⚘ | 2698 | FLOWER | |
⚙ | 9881 | ⚙ | 2699 | GEAR | |
⚚ | 9882 | ⚚ | 269A | STAFF OF HERMES | |
⚛ | 9883 | ⚛ | 269B | ATOM SYMBOL | |
⚜ | 9884 | ⚜ | 269C | FLEUR-DE-LIS | |
⚝ | 9885 | ⚝ | 269D | OUTLINED WHITE STAR | |
⚞ | 9886 | ⚞ | 269E | THREE LINES CONVERGING RIGHT | |
⚟ | 9887 | ⚟ | 269F | THREE LINES CONVERGING LEFT | |
⚠ | 9888 | ⚠ | 26A0 | WARNING SIGN | |
⚡ | 9889 | ⚡ | 26A1 | HIGH VOLTAGE SIGN | |
⚢ | 9890 | ⚢ | 26A2 | DOUBLED FEMALE SIGN | |
⚣ | 9891 | ⚣ | 26A3 | DOUBLED MALE SIGN | |
⚤ | 9892 | ⚤ | 26A4 | INTERLOCKED FEMALE AND MALE SIGN | |
⚥ | 9893 | ⚥ | 26A5 | MALE AND FEMALE SIGN | |
⚦ | 9894 | ⚦ | 26A6 | MALE WITH STROKE SIGN | |
⚧ | 9895 | ⚧ | 26A7 | MALE WITH STROKE AND MALE AND FEMALE SIGN | |
⚨ | 9896 | ⚨ | 26A8 | VERTICAL MALE WITH STROKE SIGN | |
⚩ | 9897 | ⚩ | 26A9 | HORIZONTAL MALE WITH STROKE SIGN | |
⚪ | 9898 | ⚪ | 26AA | MEDIUM WHITE CIRCLE | |
⚫ | 9899 | ⚫ | 26AB | MEDIUM BLACK CIRCLE | |
⚬ | 9900 | ⚬ | 26AC | MEDIUM SMALL WHITE CIRCLE | |
⚭ | 9901 | ⚭ | 26AD | MARRIAGE SYMBOL | |
⚮ | 9902 | ⚮ | 26AE | DIVORCE SYMBOL | |
⚯ | 9903 | ⚯ | 26AF | UNMARRIED PARTNERSHIP SYMBOL | |
⚰ | 9904 | ⚰ | 26B0 | COFFIN | |
⚱ | 9905 | ⚱ | 26B1 | FUNERAL URN | |
⚲ | 9906 | ⚲ | 26B2 | NEUTER |
Comments